Comparison of different Telemeter models
Telemeters come in various models, with scales in different resolutions and in different materials. The instruments are named, e.g.: "Wndsn Pocket Telemeter 7x7x500 Brass" describing size; α, S, D, q, and i scales; as well as material.
Quadrant Telemeter feature comparison
| Sine Quadrant | Latitude Quadrant | Quadrant Telemeter | NATO-MIL Telemeter | TM Dog Tag | MMC Dog Tag | MMC | |
|---|---|---|---|---|---|---|---|
| Code | SqTM | LHqTM | qTM | qTM-NATO | TMrDT | MMCrDT | MMC |
| Material | Acrylic | Acrylic, Brass | Acrylic, Brass, Alu | Acrylic, Brass, Alu | Alu, Brass | Alu, Brass | Acrylic |
| Telemeter | + | + | + | ||||
| TM scales | 8° | 7.5° | 150 MIL | 8-13° | 3 MIL | 6 MIL | |
| TM nomogram | 8x6x500 | 7.5x7x500 | 150x7x500 | 3x3x3000 | 6x6x3000 | ||
| Distance Multiplier | + | ||||||
| Eye-to-string length | 57 cm | 57 cm | 50 cm | 19-25 cm | |||
| Inclinometer | 35°-45° | 30° | 30° | ||||
| Transversals | Full | Inclinometer | Inclinometer | Inclinometer | |||
| Slope scale | + | + | + | ||||
| Shadow square | 20 & 24 | Minimized | Minimized | ||||
| Sin/cos arcs & sex scale | + | + | + | + | |||
| Various Sun/star scales | optional | ||||||
| Tangent diagonal | + | ||||||
| Obliquity arc | + | + | ε mark | ||||
| Equal hour lines | + | ||||||
| Calendarium | + | ||||||
| Dot Grid | + | + | + | ||||
| Sexagesimal grid | + |
Telemeter models
| Type | Scales | Material | Precision | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| α | S | D | q | i | ||||
| Quadrant Telemeter |
7.5° | 7 | 500 | 90 | 30 | Acrylic, Brass | 0.05° up to 7.5° 0.1° up to 14° 0.15° up to 21° |
Nomogram scales for calculations Quadrant backside Transversal inclinometer scale |
| NATO-MIL Telemeter |
150 MIL | 7 | 500 | 90 | 30 | Acrylic, Alu | 1 MIL up to 150 MIL | Same as Quadrant Telemeter, but with measuring scale in MIL |
| Telemeter Dog Tag |
8-13° | n/a | n/a | n/a | n/a | Acrylic, Brass, Alu | 0.2° up to 13° | Measuring scale No nomogram Multiplier scale |
(α = angular size of the object observed; S = known size of the object observed; D = distance from eye to observed object of known size; q = angular size from horizontal, i = angular size from vertical.) |
||||||||